Live Scanner
| Ticker | Price | Chg% | Signal | |
|---|---|---|---|---|
JD JD.com (ADR) | $26.72 | -3.12% | bearish | |
AAL American Airlines | $18.46 | +3.13% | neutral | |
NVDA NVIDIA Corp. | $131.36 | -4.95% | bearish | |
RIOT Riot Platforms | $11.37 | -1.98% | neutral | |
PLTR Palantir Technologies | $70.76 | -4.64% | bearish | |
BBIG Vinco Ventures | $0.9712 | +3.32% | bullish | |
AAPL Apple Inc. | $233.33 | +2.56% | bullish | |
BABA Alibaba Group (ADR) | $110.78 | +0.58% | bullish | |
MARA Marathon Digital | $22.47 | -1.45% | bearish | |
F Ford Motor Co. | $11.02 | +0.18% | bullish | |
META Meta Platforms | $592.73 | +1.27% | bullish | |
PROG Progenity Inc. | $1.41 | +6.82% | bullish | |
NIO NIO Inc. (ADR) | $3.47 | -0.57% | bearish | |
AMZN Amazon.com | $199.29 | -1.19% | bearish | |
CCL Carnival Corp. | $26.02 | +3.67% | bullish | |
PDD PDD Holdings (ADR) | $80.92 | -0.6% | bearish | |
MSFT Microsoft Corp. | $411.87 | -2.17% | bearish | |
COIN Coinbase Global | $308.72 | -1.21% | bearish | |
LCID Lucid Group | $3.51 | +3.24% | bullish | |
AMD Advanced Micro Devices | $163.89 | +0.92% | bullish | |
SNDL SNDL Inc. | $1.89 | +2.16% | bullish | |
TSM Taiwan Semiconductor (ADR) | $444.35 | -2.03% | neutral | |
GOOGL Alphabet Inc. | $178.14 | -0.26% | bearish | |
NFLX Netflix Inc. | $891.92 | -0.02% | neutral | |
EXPR Express Inc. | $3.02 | -0.98% | bearish | |
INFY Infosys (ADR) | $10.83 | +0.65% | neutral | |
SOFI SoFi Technologies | $15.09 | -1.37% | bearish | |
TSLA Tesla Inc. | $243.44 | -2.19% | bearish | |
RIVN Rivian Automotive | $14.06 | +7.33% | bullish | |
QQQ Invesco QQQ Trust | $506.26 | -1.28% | neutral | |
SHOP Shopify Inc. | $179.22 | +3.06% | bullish | |
SPY SPDR S&P 500 ETF | $632.86 | +5.76% | bullish | |
ATER Aterian Inc. | $2.14 | +0% | neutral | |
SE Sea Limited (ADR) | $95.88 | -0.83% | bearish | |
TM Toyota Motor (ADR) | $184.72 | -0.54% | neutral | |
CTRM Castor Maritime | $0.7389 | +2.63% | bullish |
Select a ticker from the scanner to view its options analysis.
Signal Alerts
PROGRSI
PUTPROG overbought (RSI 81.6) — fade setup
$1.41+6.82%RSI 81.60.92x vol
NFLXRSI
PUTNFLX overbought (RSI 74.2) — fade setup
$70.61-1.01%RSI 74.20.83x vol
AMDRSI
CALLAMD oversold (RSI 28.0) — bounce setup
$594.24-0.95%RSI 280.75x vol
PDDRSI
CALLPDD oversold (RSI 15.4) — bounce setup
$80.92-0.6%RSI 15.4457.98x vol
BBIGBREAKDOWN
PUTBBIG breaking down below range on 542.92x volume
$2.15+30614.29%RSI 39.9542.92x vol
CCLRSI
PUTCCL overbought (RSI 86.8) — fade setup
$26.48+1.57%RSI 86.8544.75x vol
RIVNRSI
CALLRIVN oversold (RSI 5.8) — bounce setup
$13.54-2.24%RSI 5.8544.75x vol
QQQRSI
CALLQQQ oversold (RSI 20.3) — bounce setup
$746.04-0.49%RSI 20.3459.41x vol
AMZNRSI
CALLAMZN oversold (RSI 20.8) — bounce setup
$259.53-1.13%RSI 20.8460.75x vol
METARSI
CALLMETA oversold (RSI 25.2) — bounce setup
$742.96+1.99%RSI 25.2458.39x vol
SHOPRSI
PUTSHOP overbought (RSI 83.7) — fade setup
$179.22+3.06%RSI 83.7460.19x vol
EXPRMOMENTUM
PUTEXPR -98.0% on 544.05x volume — momentum
$0.0599-98.04%RSI 53.6544.05x vol
Watchlist
(0)Star tickers in the scanner to track them here.