Live Scanner
| Ticker | Price | Chg% | Signal | |
|---|---|---|---|---|
LCID Lucid Group | $6.17 | +0.98% | neutral | |
RIVN Rivian Automotive | $15.75 | +3.35% | bullish | |
SOFI SoFi Technologies | $18.75 | +0.37% | bullish | |
MSFT Microsoft Corp. | $480.35 | -2% | bearish | |
F Ford Motor Co. | $14.72 | +3.23% | bullish | |
AAL American Airlines | $14.10 | -4.55% | bearish | |
SHOP Shopify Inc. | $142.16 | -6.79% | neutral | |
NFLX Netflix Inc. | $76.02 | -2.29% | bearish | |
MARA Marathon Digital | $9.33 | +1.19% | neutral | |
AAPL Apple Inc. | $305.59 | -0.2% | bearish | |
AMZN Amazon.com | $261.31 | -1.56% | bearish | |
COIN Coinbase Global | $151.24 | +1.94% | bullish | |
TSLA Tesla Inc. | $339.30 | -0.41% | neutral | |
CTRM Castor Maritime | $2.32 | +2.2% | neutral | |
SPY SPDR S&P 500 ETF | $772.67 | -0.45% | bearish | |
TM Toyota Motor (ADR) | $190.14 | +0.34% | neutral | |
TSM Taiwan Semiconductor (ADR) | $411.35 | -4.33% | neutral | |
PROG Progenity Inc. | $1.10 | -16.67% | bearish | |
AMD Advanced Micro Devices | $506.00 | -1.59% | neutral | |
SNDL SNDL Inc. | $1.25 | +0% | neutral | |
NVDA NVIDIA Corp. | $225.01 | -0.43% | neutral | |
GOOGL Alphabet Inc. | $344.00 | -0.65% | bearish | |
QQQ Invesco QQQ Trust | $729.87 | -0.42% | neutral | |
EXPR Express Inc. | $3.58 | +17.38% | bullish | |
RIOT Riot Platforms | $19.86 | +4.8% | neutral | |
BABA Alibaba Group (ADR) | $123.47 | -2.01% | neutral | |
NIO NIO Inc. (ADR) | $4.61 | +1.54% | neutral | |
ATER Aterian Inc. | $0.4610 | -16.03% | neutral | |
JD JD.com (ADR) | $28.29 | -1.98% | bearish | |
META Meta Platforms | $568.97 | -3.52% | neutral | |
PLTR Palantir Technologies | $174.53 | +0.27% | bullish | |
CCL Carnival Corp. | $28.32 | +1.22% | bullish | |
INFY Infosys (ADR) | $11.72 | -2.01% | neutral | |
BBIG Vinco Ventures | $0.0508 | +625.71% | bullish | |
SE Sea Limited (ADR) | $118.98 | -0.84% | bearish | |
PDD PDD Holdings (ADR) | $85.69 | -1.09% | bearish |
Select a ticker from the scanner to view its options analysis.
Signal Alerts
EXPRRSI
PUTEXPR overbought (RSI 88.9) — fade setup
$3.58+17.38%RSI 88.91.01x vol
RIOTRSI
CALLRIOT oversold (RSI 25.9) — bounce setup
$20.04+5.75%RSI 25.90.96x vol
MARARSI
CALLMARA oversold (RSI 12.1) — bounce setup
$9.71+5.31%RSI 12.11.31x vol
LCIDRSI
PUTLCID overbought (RSI 81.4) — fade setup
$6.22+1.8%RSI 81.41.51x vol
RIVNRSI
PUTRIVN overbought (RSI 91.8) — fade setup
$14.87-2.43%RSI 91.81.47x vol
COINRSI
PUTCOIN overbought (RSI 95) — fade setup
$150.55+1.48%RSI 951.28x vol
SPYRSI
PUTSPY overbought (RSI 93.9) — fade setup
$772.67-0.45%RSI 93.91.16x vol
METARSI
PUTMETA overbought (RSI 77.9) — fade setup
$568.97-3.52%RSI 77.90.84x vol
AAPLRSI
CALLAAPL oversold (RSI 23.7) — bounce setup
$305.59-0.2%RSI 23.71.31x vol
SERSI
PUTSE overbought (RSI 83.0) — fade setup
$119.45-0.45%RSI 830.81x vol
PROGRSI
CALLPROG oversold (RSI 7.1) — bounce setup
$1.06-19.7%RSI 7.11.05x vol
NIORSI
CALLNIO oversold (RSI 26.7) — bounce setup
$4.60+1.32%RSI 26.70.93x vol
Watchlist
(0)Star tickers in the scanner to track them here.